Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 18 | 7 | 6 | 4 | 284 | 1489 | 132 | 184 | 226 | 547 |
May 2022 | 19 | 8 | 6 | 5 | 317 | 2272 | 166 | 213 | 265 | 597 |
Apr 2022 | 13 | 9 | 7 | 4 | 195 | 2476 | 149 | 214 | 285 | 411 |
Mar 2022 | 19 | 12 | 9 | 6 | 205 | 2508 | 166 | 249 | 322 | 513 |
Feb 2022 | 21 | 14 | 8 | 7 | 129 | 1985 | 110 | 133 | 212 | 321 |
Jan 2022 | 17 | 14 | 9 | 8 | 314 | 3649 | 264 | 290 | 442 | 512 |
Dec 2021 | 19 | 17 | 11 | 10 | 348 | 3286 | 302 | 344 | 510 | 574 |
Nov 2021 | 22 | 19 | 12 | 11 | 367 | 4942 | 353 | 384 | 573 | 669 |
Oct 2021 | 23 | 23 | 14 | 13 | 434 | 4662 | 403 | 427 | 690 | 702 |
Sep 2021 | 13 | 13 | 8 | 8 | 286 | 2908 | 250 | 252 | 409 | 416 |
Aug 2021 | 23 | 22 | 17 | 14 | 467 | 6293 | 462 | 546 | 691 | 723 |
Jul 2021 | 28 | 26 | 21 | 20 | 585 | 6529 | 624 | 673 | 831 | 880 |
Totals | 42999 | 3381 | 3909 | 5456 | 6865 | |||||
Generated by Webalizer Version 2.23 |