Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 62 | 25 | 23 | 13 | 135 | 1931 | 123 | 208 | 226 | 564 |
Jan 2025 | 94 | 27 | 33 | 15 | 432 | 9516 | 468 | 1038 | 850 | 2935 |
Dec 2024 | 77 | 23 | 39 | 12 | 398 | 9054 | 394 | 1216 | 732 | 2411 |
Nov 2024 | 113 | 21 | 35 | 13 | 448 | 9311 | 412 | 1065 | 641 | 3396 |
Oct 2024 | 74 | 19 | 36 | 13 | 365 | 6581 | 425 | 1116 | 608 | 2313 |
Sep 2024 | 45 | 14 | 14 | 9 | 335 | 5157 | 270 | 433 | 443 | 1364 |
Aug 2024 | 31 | 10 | 10 | 6 | 285 | 3692 | 209 | 329 | 320 | 990 |
Jul 2024 | 48 | 22 | 26 | 13 | 456 | 7953 | 410 | 835 | 695 | 1495 |
Jun 2024 | 31 | 22 | 19 | 11 | 392 | 7589 | 349 | 589 | 681 | 936 |
May 2024 | 42 | 22 | 30 | 14 | 445 | 8992 | 441 | 959 | 695 | 1319 |
Apr 2024 | 32 | 19 | 21 | 9 | 370 | 6281 | 285 | 638 | 586 | 979 |
Mar 2024 | 38 | 20 | 17 | 9 | 411 | 7831 | 291 | 527 | 643 | 1204 |
Totals | 83888 | 4077 | 8953 | 7120 | 19906 | |||||
Generated by Webalizer Version 2.23 |