Usage Statistics for mazandkhorak.ir

Summary by Month
Generated 29-Mar-2023 13:07 +0330

Usage summary for mazandkhorak.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 19 12 8 6 296 3067 187 232 359 576
Feb 2023 24 16 8 6 281 3181 187 232 475 685
Jan 2023 49 16 10 5 491 3888 183 324 512 1526
Dec 2022 43 12 6 4 497 2951 135 209 391 1349
Nov 2022 43 12 9 5 559 3387 158 277 375 1310
Oct 2022 25 10 5 4 458 2090 128 165 317 785
Sep 2022 36 12 7 5 483 3266 163 223 373 1101
Aug 2022 17 10 6 5 250 2215 158 214 317 557
Jul 2022 25 9 8 5 297 2559 185 248 282 784
Jun 2022 18 7 6 4 290 1517 137 189 231 565
May 2022 19 8 6 5 317 2272 166 213 265 597
Apr 2022 13 9 7 4 195 2476 149 214 285 411
Totals 32869 1936 2740 4182 10246


Generated by Webalizer Version 2.23