Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 929 | 32 | 167 | 16 | 242 | 2192 | 50 | 502 | 97 | 2788 |
Jun 2025 | 468 | 19 | 97 | 8 | 859 | 15336 | 268 | 2916 | 584 | 14043 |
May 2025 | 700 | 29 | 166 | 16 | 689 | 19201 | 501 | 5146 | 919 | 21722 |
Apr 2025 | 241 | 28 | 70 | 16 | 456 | 11905 | 505 | 2115 | 865 | 7257 |
Mar 2025 | 304 | 33 | 87 | 19 | 551 | 14505 | 602 | 2709 | 1026 | 9448 |
Feb 2025 | 139 | 27 | 43 | 15 | 370 | 9083 | 425 | 1209 | 766 | 3910 |
Jan 2025 | 94 | 27 | 33 | 15 | 432 | 9516 | 468 | 1038 | 850 | 2935 |
Dec 2024 | 77 | 23 | 39 | 12 | 398 | 9054 | 394 | 1216 | 732 | 2411 |
Nov 2024 | 113 | 21 | 35 | 13 | 448 | 9311 | 412 | 1065 | 641 | 3396 |
Oct 2024 | 74 | 19 | 36 | 13 | 365 | 6581 | 425 | 1116 | 608 | 2313 |
Sep 2024 | 45 | 14 | 14 | 9 | 335 | 5157 | 270 | 433 | 443 | 1364 |
Aug 2024 | 31 | 10 | 10 | 6 | 285 | 3692 | 209 | 329 | 320 | 990 |
Totals | 115533 | 4529 | 19794 | 7851 | 72577 | |||||
Generated by Webalizer Version 2.23 |